Table Styles
Multiple style options to match your preferences.
Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Ryan Flores | Personal |
|
| 2 | Laura Carr | Personal |
|
| 3 | Albert Ray | Personal |
|
| 4 | Jack Greene | VIP |
|
| 5 | Brian Stevens | Disabled |
|
| 6 | Albert Ray | Business |
|
Striped Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jesse Fisher | Business |
|
| 2 | Melissa Rice | Trial |
|
| 3 | Megan Fuller | Business |
|
| 4 | Marie Duncan | Trial |
|
| 5 | Barbara Scott | VIP |
|
| 6 | Thomas Riley | Business |
|
Hover Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jose Mills | Business |
|
| 2 | Thomas Riley | Personal |
|
| 3 | Sara Fields | Business |
|
| 4 | Marie Duncan | Personal |
|
| 5 | Danielle Jones | Disabled |
|
| 6 | Amber Harvey | VIP |
|
Bordered Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Alice Moore | Personal |
|
| 2 | Jesse Fisher | VIP |
|
| 3 | Carol Ray | Disabled |
|
| 4 | Carol Ray | VIP |
|
| 5 | Albert Ray | Trial |
|
| 6 | Lisa Jenkins | Disabled |
|
Borderless Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Alice Moore | VIP |
|
| 2 | Susan Day | Disabled |
|
| 3 | Danielle Jones | Trial |
|
| 4 | Andrea Gardner | Disabled |
|
| 5 | Betty Kelley | Personal |
|
| 6 | Laura Carr | Trial |
|
Small Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Ralph Murray | Business |
|
| 2 | Amber Harvey | Business |
|
| 3 | Justin Hunt | Trial |
|
| 4 | Susan Day | Business |
|
| 5 | Justin Hunt | Trial |
|
| 6 | Alice Moore | Trial |
|
| 7 | Amanda Powell | VIP |
|
| 8 | Helen Jacobs | VIP |
|
Table Head Default
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jeffrey Shaw | Disabled |
|
| 2 | Jack Greene | Disabled |
|
| 3 | Susan Day | VIP |
|
| 4 | Jose Wagner | Trial |
|
| 5 | Brian Cruz | VIP |
|
| 6 | Carol Ray | Disabled |
|
| 7 | Jose Mills | Trial |
|
| 8 | Helen Jacobs | Trial |
|
| 9 | Jeffrey Shaw | VIP |
|
Contextual Table
| Name | Actions | |
|---|---|---|
| 1 | Jack Estrada |
|
| 2 | Carol White |
|
| 3 | Jack Greene |
|
| 4 | Lisa Jenkins |
|
| 5 | Carl Wells |
|
| 6 | Judy Ford |
|
| 7 | Ryan Flores |
|
| 8 | Jesse Fisher |
|
| 9 | Jose Parker |
|
| 10 | Jesse Fisher |
|
| 11 | Carol White |
|